The company’s ultraviolet weathering test chamber refers to GB/T 16422.1-2006, “Test Method for Light Source Exposure in Plastics Laboratory”, GB/T14522-93 “Test Method for Artificial Climate Acceleration of Plastics, Coatings and Rubber Materials for Machinery Industry Products”, GB/T 18244-2000 “Test Method for Aging of Building Waterproof Materials”, GB/T1865-1997 “Colored Paints and Varnishes – Artificial Climate Aging and Artificial Radiation Exposure (Filtered Xenon Arc Radiation)” and other standards. It is comprehensively designed according to the material properties, shape and other factors of the customer’s sample.
Technical parameters of the UV weathering test chamber
| model | ZN-150 | ZN-408 | ZNX-408 | TZN-225 | TZN-408 | |
| Requirements for the use environment | 5~35°C, the ground is flat, well ventilated, and there is no heat source radiation. | |||||
| Light source | UV lamp | 500W tubular UV lamp (power can be adjusted according to actual requirements) | ||||
| Wavelength | 280~420nm | |||||
| Sample holder | SUS304/2B cylindrical | The load-bearing round tray can be rotated and the irradiation distance is adjustable. | ||||
| Lamp placement | Vertical | Horizontal | ||||
| irradiance | Approx. 200 W/m2 (Irradiation intensity is proportional to irradiation distance, time, UV lamp power.) ) | |||||
| Temperature and humidity performance | Temperature fluctuations | ≤±0.5℃ | ||||
| Indoor temperature | ≤70°C (when the light is on) | 0, -35, -50°C~80°C (light on) | ||||
| Humidity range | 80%~98%RH | 40%~98%RH | ||||
| Cooling rate | / | 0.7~1°C/min (average) | ||||
| Box structure | Shell | Cold-rolled steel plate is electrostatic sprayed after anti-rust treatment, in orange pattern computer white; | ||||
| Linger | SUS304/2B stainless steel plate; | |||||
| Insulation | ultra-fine glass insulation cotton or polyurethane foam; | |||||
| Humidifier | Stainless steel tube sheathed heater (surface evaporative type) | |||||
| heater | stainless steel fin type heat dissipation tube, solid-state control, long service life; | |||||
| Water reserves | Drawer type water filling method, built-in fixed water tank and automatic filtration and circulation of test water. | |||||
| Observation window | Anti-UV leakage insulating glass observation window | Anti-ultraviolet leakage hollow heating observation window | ||||
| Blowers | Centrifugal impeller and asynchronous motor | |||||
| Drivetrain | / | Mechanical transmission, sample holder speed about 2r/min. | ||||
| Refrigeration system | Compressor | / | original imported fully enclosed compressor; | |||
| Refrigeration method | / | Mechanical compression single stage, air-cooled; | ||||
| Condenser | / | fin radiator, external rotor motor; | ||||
| Refrigerant | / | R22/R404A | ||||
| Other accessories | / | Original imported refrigeration accessories | ||||
| Rainwater collection system | Spray pipe | / | SUS304 anti-corrosion material | |||
| Spray holes | / | Ф0.5mm, anti-corrosion and anti-rust nozzle | ||||
| Control system | / | Continuous and periodic spraying, regular shutdown | ||||
| Pressurization device | / | High-quality small booster water pump. | ||||
| controller | Digital display, Taiwan temperature and humidity intelligent controller, temperature and humidity direct setting and reading, with PID function. | Japanese original imported programmable temperature controller, 6.4〃 true color LCD touch screen input, Chinese menu, PID self-tuning. Data logging function, support USB2.0 brain connection function. | ||||
| LCD temperature and humidity controller imported from Korea, touch button input method controller optional. | ||||||
| Inner dimensions (mm) |
Deep | 500 | 600 | 600 | 500 | 600 |
| Wide | 800 | 800 | 800 | 600 | 800 | |
| High | 600 | 850 | 850 | 750 | 850 | |
| Safety device | Power leakage protection, motor overload protection, compressor overvoltage, overheating, overcurrent protection, phase deficiency protection, equipment safety grounding protection terminal, over-temperature protection, cooling motor fault protection. | |||||
| Standard equipment | A set of shelving, a cable hole, pulleys and fixed feet, a lamp, and a trigger. | |||||
| Remarks | 1. The above parameters are no-load of the equipment and are measured at the ambient temperature of 23°C. 2. The actual configuration of equipment is subject to the cooperation agreement signed by both parties. |
|||||

