Equipment structure
The test box is perfectly designed, processed and formed by CNC machine tools, and adopts a non-reaction handle, which is easy to operate.
The door seal is made of refined silicone rubber, so that there is no aging and hardening phenomenon at high and low temperatures.
The inner liner is imported SUS304 stainless steel plate, and the shell is A3 plate spraying, which is more smooth and beautiful.
The insulation system uses ultra-fine glass fiber or rigid polyurethane foam to fill the insulation area to ensure the temperature inside the cabinet.
The independent heating and cooling system makes the equipment more effective in heating and cooling, and the refrigeration system is a fully automatic control and safety protection coordination system.
The use of multi-wing type strong air supply circulation avoids any dead angles and can make the temperature distribution in the test area uniform.
The air circulation outlet and return air design, the air pressure and air speed meet the test standards, and can make the temperature reheating time fast at the moment of opening the door.

The equipment meets the standards
GB/T2423.2-2001 Basic test procedures for electrical and electronic products Test B: High temperature test method
GB/T2423.3-2006 Test Method Test of Electrical and Electronic Products Cab: Constant Humidity and Heat Test
GB2424.1-89 Guidelines for high temperature and low temperature tests for basic environmental test procedures for electrical and electronic products
GB/T2324.2-1989.GB/T2423.1-1989.GB/T2423.4-1993 and other national standards
Technical parameters
| model | GDS-50A(B/C) | GDS-100A(B/C) | GDS-150A(B/C) | GDS-250A(B/C) | GDS-500A(B/C) | GDS-800A(B/C) | GDS-1000A(B/C) | GDS-1500A(B/C) | ||||
| Studio size: mm | 400×350×400 | 500×450×500 | 500×500×600 | 600×520×800 | 800×700×900 | 800×1000×1000 | 1000×1000×1000 | 1500×1000×1000 | ||||
| Overall dimensions: mm | 820×860×1400 | 920×960×1500 | 920×1050×1670 | 1020×1050×1870 | 1220×1230×2040 | 1280×1500×2030 | 1420×1530×2200 | 1980×1530×2200 | ||||
| Voltage power | Type A: 220V/2.5KW Type B: 220V/3KW Type C: 220V/4KW |
Type A: 220V/3KW Type B: 380V/3.5KW Type C: 380V/5.5KW |
Type A: 220V/3.5KW Type B: 380/5KW Type C: 380V/6KW |
Type A: 380V/4.5KW Type B: 380V/6KW Type C: 380V/6.5KW |
Type A: 380V/5KW Type B: 380V/7KW Type C: 380V/8KW |
Type A: 380V/5.5KW Type B: 380V/7.5KW Type C: 380V/8.5KW |
Type A: 380V/7KW Type B: 380V/8KW Type C: 380V/9KW |
Type A: 380V/8KW Type B: 380V/9KW Type C: 380V/12KW |
||||
| Technology Parameters |
Temperature range | Type A -20°C~+150°C/ Type B -40°C~+150°C/ Type C -70°C~+150°C | ||||||||||
| Humidity range | 30~98%R.H | |||||||||||
| Humidity deviation | +2 -3%%R.H | |||||||||||
| Temperature deviation | ±2℃ | |||||||||||
| Fluctuation uniformity | ≤±0.5℃/≤2℃ | |||||||||||
| Rate of warming | 1.0~3.0℃/min | |||||||||||
| Cooling rate | 0.7~1.0℃/min | |||||||||||
| Box material | Outer carton material | A3 steel plate electrostatic spraying/SUS304 stainless steel matte line hairline treatment | ||||||||||
| Inner box material | Imported SUS304 stainless steel plate | |||||||||||
| Insulation | Microfiberglass insulation cotton/rigid polyurethane foam | |||||||||||
| The box door is sealed | Double-layer high, low-temperature anti-aging and hardened refined silicone seals | |||||||||||
| Hot and cold exchange system |
controller | 3.5 inch “TEMI360” intelligent programmable touch screen controller imported from South Korea | ||||||||||
| Accuracy range: temperature ±0.1°C Display accuracy: temperature ±0.1°C | ||||||||||||
| Temperature sensor | Platinum resistor PT100Ω/MV | |||||||||||
| circulatory system | Temperature-resistant and low-noise motor, extended shaft, stainless steel multi-blade centrifugal blades | |||||||||||
| Water supply method | It is automatically controlled by electronic liquid level controller. And the excess water can be recycled. With water shortage alarm | |||||||||||
| Humidification method | External isolation type, all-stainless steel electric heating steam generation humidification mode | |||||||||||
| Dehumidification method | The condensation method of evaporator coil dew point temperature laminar flow contact dehumidification method is adopted | |||||||||||
| Heating method | Nichrome alloy electric heating heater | |||||||||||
| Refrigeration method | Unit cooling method / dual (stacked) cooling method (air cooling) | |||||||||||
| cooler | French “Taikang” multi-stage diaphragm evaporator | |||||||||||
| Compressor | French “Taikang“ fully enclosed refrigeration compressor French “Taikang“ fully enclosed refrigeration compressor unit | |||||||||||
| Security devices | Power supply overload, leakage, overtemperature, water shortage protection (with audible prompt), fast fuse, compressor overvoltage protection | |||||||||||
| Standard configuration | High and low temperature resistant tempered glass internal heating insulating glass observation window: 220×180 (mm) one, one light, one test lead hole ¢50mm, 2 sample holders, 1 test lead hole, one set of casters | |||||||||||
| Use ambient temperature | 15℃~+30℃ ≤85%R.H | |||||||||||
Note: 1. “GDS” is the model of high and low temperature damp heat test chamber.
2. The technical parameters are measured at the ambient temperature ≤25°C.
3. The above is a standard test chamber, which can be customized according to the specific requirements of users.
4. Non-standard “high and low temperature humidity and heat laboratory” can be customized according to the specific requirements of users.
5. The height of the overall dimension does not include the height of the casters at the bottom of the box.
Reference Figure:



.jpg)