Equipment structure
The test box is perfectly designed, processed and formed by CNC machine tools, and adopts a non-reaction handle, which is easy to operate.
The door seal is made of refined silicone rubber, so that there is no aging and hardening phenomenon at high and low temperatures.
The inner liner is imported SUS304 stainless steel plate, and the shell is A3 plate spraying, which is more smooth and beautiful.
The insulation system uses ultra-fine glass fiber or rigid polyurethane foam to fill the insulation area to ensure the temperature inside the cabinet.
The temperature control adopts imported instruments, with the function of P.I.D automatic calculation, and the humanized design of the operation method is easy to learn and use.
The independent heating and cooling system makes the equipment more effective in improving heating, cooling and efficiency.
The refrigeration system is a fully automatic control and safety protection coordination system.
The use of multi-wing type strong air supply circulation avoids any dead angles and can make the temperature distribution in the test area uniform.
The air circulation outlet and return air design, the air pressure and air speed meet the test standards, and can make the temperature reheating time fast at the moment of opening the door.
The equipment meets the standards
GB/T2423.2-2001 Basic Test Regulations for Electrical and Electronic Products Test B: High Temperature Test Method
GB2424.1-89 Basic environmental test regulations for electrical and electronic products Guidelines for high temperature and low temperature tests

Technical parameters
| model | GDW-50A(B/C) | GDW-100A(B/C) | GDW-150A(B/C) | GDW-250A(B/C) | GDW-500A(B/C) | GDW-800A(B/C) | GDW-1000A(B/C) | GDW-1500A(B/C) | |
| Studio size: mm | 400×350×400 | 500×450×500 | 500×500×600 | 600×520×800 | 800×700×900 | 800×1000×1000 | 1000×1000×1000 | 1500×1000×1000 | |
| Overall dimensions: mm | 820×710×1400 | 920×850×1500 | 920×850×1670 | 1020×870×1870 | 1260×1100×2040 | 1280×1480×2030 | 1420×1390×2200 | 1980×1480×2200 | |
| Voltage/power | Type A: 220V/2KW Type B: 220V/2.5KW Type C: 220V/4KW |
Type A: 220V/2.5KW Type B: 380V/3.5KW Type C: 380V/4.5KW |
Type A: 220V/3KW Type B: 380V/4KW Type C: 380V/5KW |
Type A: 220V/3.5KW Type B: 380V/4.5KW Type C: 380V/5.5KW |
Type A: 220V/4KW Type B: 380V/6KW Type C: 380V/8KW |
Type A: 220V/4.5KW Type B: 380V/6.5KW Type C: 380V/8.5KW |
Type A: 220V/5KW Type B: 380V/7KW Type C: 380V/9KW |
Type A: 380V/7KW Type B: 380V/9KW Type C: 380V/12KW |
|
| Technology Parameters |
Temperature range | Type A -20°C~+150°C/ Type B -40°C~+150°C/ Type C -70°C~+150°C | |||||||
| Fluctuation/uniformity | ≤±0.5℃/≤2℃ | ||||||||
| Rate of warming | 1.0~3.0℃/min | ||||||||
| Cooling rate | 0.7~1.0℃/min | ||||||||
| Box material | Outer carton material | A3 steel plate electrostatic spraying/SUS304 stainless steel matte line hairline treatment | |||||||
| Inner box material | Imported SUS304 stainless steel plate | ||||||||
| Insulation | Microfiberglass insulation cotton/rigid polyurethane foam | ||||||||
| The box door is sealed | Double-layer high, low temperature anti-aging and hardening refined silicone sealing strips | ||||||||
| Hot and cold exchange system |
controller | Japan imported “Fuji” meters | |||||||
| Accuracy range: temperature ±0.1°C, indication accuracy: temperature ±0.1°C, resolution: ±0.1°C | |||||||||
| Temperature sensor | Platinum resistor PT100Ω/MV | ||||||||
| circulatory system | Temperature-resistant and low-noise motor, single-cycle, extended shaft, stainless steel multi-blade centrifugal blade | ||||||||
| Heating method | Nichrome alloy electric heating heater | ||||||||
| Refrigeration method | Unit cooling method / dual (stacked) cooling method (air cooling) | ||||||||
| cooler | French “Taikang” multi-stage diaphragm evaporator | ||||||||
| Compressor | French “Taikang” fully enclosed refrigeration compressor / French “Taikang” fully enclosed refrigeration compressor unit | ||||||||
| Timing function | 0.1~99.99(S、M、H) | ||||||||
| Security devices | Power overload, leakage, grounding, over-temperature protection (with audible prompt), fast fuse, compressor over-voltage protection | ||||||||
| Standard configuration | High and low temperature resistant tempered glass internal heating insulating glass observation window: 220×180 (mm) one, one light, one test lead hole ¢50mm, two sample holders, with casters | ||||||||
| Supply voltage | ACø220V·50HZ/380V·50HZ | ||||||||
| Use ambient temperature | 15℃~+30℃ ≤85%R.H | ||||||||
| Optional accessories | Controller: “TEMI360” intelligent programmable controller / “TEMI880” touch screen controller imported from South Korea (optional, additional charge will be charged when ordering). | ||||||||
Note: 1. “GDW” is the model of high and low temperature test chamber.
2. The technical parameters are measured at the ambient temperature ≤25°C.
3. The above is a standard test chamber, which can be customized according to the specific requirements of users.
4. Non-standard “high and low temperature laboratory” can be customized according to the specific requirements of users.
5. The height of the overall dimension does not include the height of the casters at the bottom of the box.
Reference Figure:



